| girishcompany2@gmail.com |
Leading Exporters, Wholesaler and Trader of and Multi Parameter ICU Patient Monitor Machine from Bikaner.
| Business Type | Exporter, Supplier, Trader |
| parameters | ECG,SPO2,NIBP,Respiration,Temperature |
| Application | ICU, OT & Emergency Use |
| Display | 12-15 Inch Color LCD Screen |
| Heart Rate Range | 30-250 Bpm |
| SPO2 Range | 0-100% |
| Alarm System | Audio & Visual Alarm |
| Battery | Rechargeable Backup Battery |
| Connectivity | USB / Data Storage Support |
| Power Supply | 220-240V AC |
| Mounting | Bedside / Trolley Compatible |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.